| Ranking for Experiencia, any vocation | |||||
|---|---|---|---|---|---|
| Name | |||||
| Fnts | |||||
| Pudim | |||||
| Tuzinn | |||||
| Sumer | |||||
| Vegetto Mvp | |||||
| Lelouch Lamperouge | |||||
| Aaron Thuck Thuck | |||||
| B L A S P H E M O U S | |||||
| Uriel | |||||
| Lanzera Abominavel | |||||
| Senhor Tank | |||||
| Thug | |||||
| Xixixixixi | |||||
| Tadalafila | |||||
| Cheetos | |||||
| Silas | |||||
| Luizinho | |||||
| Jogadorneurose | |||||
| Jogadorkyabe | |||||
| Lanzera Is Back | |||||
PudimLv. 551
FntsLv. 551
TuzinnLv. 521
SumerLv. 518
Vegetto MvpLv. 515
Lelouch LamperougeLv. 511
Aaron Thuck ThuckLv. 505
B L A S P H E M O U SLv. 502
UrielLv. 501
Lanzera AbominavelLv. 493
VS ALL50 Kills
Power Abuse38 Kills
Amigos Dos Amigos27 Kills
Decapitadores9 Kills
0 Kills