| Ranking for Experiencia, any vocation | |||||
|---|---|---|---|---|---|
| Name | |||||
| Pudim | |||||
| Fnts | |||||
| Sumer | |||||
| Tuzinn | |||||
| Vegetto Mvp | |||||
| Lelouch Lamperouge | |||||
| Aaron Thuck Thuck | |||||
| Uriel | |||||
| B L A S P H E M O U S | |||||
| Thug | |||||
| Lanzera Abominavel | |||||
| Senhor Tank | |||||
| Xixixixixi | |||||
| Cheetos | |||||
| Luizinho | |||||
| Silas | |||||
| Jogadorneurose | |||||
| Tadalafila | |||||
| Jogadorkyabe | |||||
| Lanzera Is Back | |||||
PudimLv. 569
FntsLv. 551
TuzinnLv. 523
SumerLv. 523
Vegetto MvpLv. 522
Lelouch LamperougeLv. 518
Aaron Thuck ThuckLv. 510
UrielLv. 506
B L A S P H E M O U SLv. 502
Lanzera AbominavelLv. 497
VS ALL51 Kills
Power Abuse40 Kills
Amigos Dos Amigos28 Kills
Decapitadores9 Kills
0 Kills