| Rank | Name | Level | Vocation | Status |
|---|---|---|---|---|
| the Leader | Kefla True Damage | 313 | Kefla![]() | Online |
| a Vice-Leader | Lanzera Is Back | 459 | Super Champa![]() | Online |
| a Member | Alexandre De Moraes | 341 | Kuririn Reborn![]() | Online |
| Ballack | 315 | Hitto![]() | Online | |
| Bellion | 365 | Kefla![]() | Online | |
| Chinocomecachorro | 425 | Super Broly![]() | Online | |
| Chinoooo | 399 | Kamba![]() | Online | |
| Chiquinha | 380 | Super Kefla![]() | Online | |
| Coruja | 448 | Hitto![]() | Online | |
| Exterminador | 328 | Kame![]() | Online | |
| Hozziri Sback | 415 | Super Bergamo![]() | Online | |
| Karin Benzema | 404 | Super Broly![]() | Online | |
| Kilinoh Paralyzah | 66 | Cooler![]() | Online | |
| Kilinoh Paramax | 391 | Kamba![]() | Online | |
| Kissatreus | 408 | Super Broly![]() | Online | |
| Lanzera Abominavel | 493 | Super Kyabe![]() | Online | |
| Monarca | 426 | Kamba![]() | Online | |
| Neto Spanka | 376 | Tapion![]() | Online | |
| Pega Dormindo | 304 | Chilled Reborn![]() | Online | |
| Sequestrador | 307 | Super Daishinkan![]() | Online | |
| Silas | 464 | Kamba![]() | Online | |
| Sumer | 518 | Super Kefla![]() | Online | |
| Super Kilinoh | 185 | Super Broly![]() | Offline | |
| Turtleman | 310 | Kame![]() | Online | |
| Xixixixixi | 468 | Vegetto Reborn![]() | Online |
| Name: |
| Bellingham |
| Vitinha |
| Arda Guler |
| Vini Jr |
| Pedebenca |
| Casemiro |
| Tupac Shakur |
| Mata Tudo Neto |
| Aaron Thuck Thuck |
| Red Label |
| Attacker: | Defender: | status: | started: |
| Shadow | Coca | Accepted | 12 April 2026 (14:44) |
FntsLv. 551
PudimLv. 549
TuzinnLv. 521
SumerLv. 518
Vegetto MvpLv. 514
Lelouch LamperougeLv. 510
Aaron Thuck ThuckLv. 504
B L A S P H E M O U SLv. 502
UrielLv. 500
Lanzera AbominavelLv. 493
VS ALL49 Kills
Power Abuse38 Kills
Amigos Dos Amigos27 Kills
Decapitadores9 Kills
0 Kills