| Server Status |
|---|
| Currently 183 players are online on DBO Legacy. The record holds a total of players on Dec 31 1969 |
| Flag | Name | Level | Vocation |
|---|---|---|---|
![]() | Sr Picoolo | 423 | Super Piccolo |
![]() | Pudim | 550 | Super Champa |
![]() | Zoi | 1 | Kuririn |
![]() | Theobaldo | 285 | Daishinkan |
![]() | Vegetto Mvp | 515 | Vegetto |
![]() | Red | 251 | Kyabe |
![]() | Th Fire Zone | 75 | Kefla |
![]() | Turtleman | 311 | Kame |
![]() | Bahiano Do Grau | 1 | Kaio |
![]() | Luuh The Best | 251 | Kamba |
![]() | Five | 1 | Towa |
![]() | Ballack | 315 | Hitto |
![]() | Elik | 66 | Tapion |
![]() | Coruja | 449 | Hitto |
![]() | Pvt Zoi | 1 | Super Broly |
![]() | B L A S P H E M O U S | 502 | Super Champa |
![]() | Choraagoraridps | 203 | Super Kefla |
![]() | Markin De Nemba | 150 | Janemba |
![]() | Oq Tuquer Tamole | 388 | Super Broly |
![]() | Sumer | 518 | Super Kefla |
![]() | Genius | 1 | Broly |
![]() | Geagah | 41 | Super Broly |
![]() | Refuerzo | 272 | King Vegeta |
![]() | Lu Ss | 1 | Goku |
![]() | Mosth Wanted | 7 | Tenshinhan |
![]() | Hahaha | 253 | Vegetto |
![]() | Kaiohzaada | 8 | Kaio |
![]() | Chiquinha | 380 | Super Kefla |
![]() | Bellion | 365 | Kefla |
![]() | Overdose | 1 | Vegetto |
![]() | Rushaking | 1 | King Vegeta |
![]() | Jogadorneurose | 462 | Kamba |
![]() | Chinocomecachorro | 426 | Super Broly |
![]() | Texugo Do Mel | 334 | Jiren |
![]() | KaMeZin | 414 | Super Kame |
![]() | Honda Xre | 44 | Kamba |
![]() | Legacy | 1 | Kagome |
![]() | Chatao | 244 | Kyabe |
![]() | Camus Morg | 360 | King Vegeta |
![]() | Tibiano | 350 | Kamba |
![]() | Luuh | 265 | Zeno |
![]() | Ronaldinho | 360 | Champa |
![]() | Laidy Nena | 449 | Super Shenron |
![]() | Marquin | 380 | Kame |
![]() | Jogadortoppo | 319 | Champa |
![]() | Pepino Veioso | 401 | Super Piccolo |
![]() | Krislu | 403 | Super Broly |
![]() | Aaron Masterias | 82 | Hitto |
![]() | Metal Cooler | 335 | Cooler |
![]() | Utap | 41 | Janemba |
![]() | Troll | 355 | Super C21 |
![]() | Vini Jr | 359 | Zaiko Reborn |
![]() | Mode | 338 | Kamba |
![]() | Mitos | 275 | Super Vegetto |
![]() | Buffudax | 341 | Bills |
![]() | Silence | 375 | Hitto |
![]() | Pacheco Bugss | 361 | Kamba |
![]() | Vinao Manjarola | 247 | Towa |
![]() | Kambaaaaaa | 302 | Kamba |
![]() | Biluguinha | 325 | Bills |
![]() | Monster Slayer | 348 | Towa |
![]() | Power Guido | 262 | Super Zaiko |
![]() | Brole | 307 | Super Broly |
![]() | Sanher | 152 | Dende |
![]() | Netto Nao Perdoa | 298 | Champa |
![]() | Towa Refuerzo | 258 | Towa |
![]() | Mouraaaa | 427 | Super Towa |
![]() | Zeus | 452 | Kamba |
![]() | Lilith | 359 | C21 |
![]() | Luizinho | 464 | Kamba |
![]() | Vinao Teimoso | 268 | Kefla |
![]() | Sombra Inmortal | 274 | C21 |
![]() | Offline | 229 | Super Broly |
![]() | Karamba | 326 | Kamba Reborn |
![]() | Buffadax | 329 | Jiren |
![]() | Mz Dm | 1 | Super Broly |
![]() | Kraken | 362 | Super Broly |
![]() | Aaron Thuck Thuck | 505 | Super Broly |
![]() | Tuzinn | 521 | Super Broly |
![]() | Hearthless | 283 | Zamasu |
![]() | Buffidax | 342 | Super Broly |
![]() | Pega Dormindo | 304 | Chilled Reborn |
![]() | Baby | 278 | Tsuful |
![]() | Neto Spanka | 376 | Tapion |
![]() | Trinta Tiro | 316 | Kyabe |
![]() | Tadalafila | 468 | Super Kame |
![]() | Sequestrador | 307 | Super Daishinkan |
![]() | Beradin Zipfell | 328 | Towa |
![]() | Uriel | 500 | Super Shenron |
![]() | Kamba Cucumelado | 273 | Kamba |
![]() | Oiaeuaqui | 307 | Shenron |
![]() | Silas | 464 | Kamba |
![]() | Over | 304 | Super Broly |
![]() | Marianowartank | 254 | Kagome |
![]() | Mata Tudo Neto | 358 | Kame |
![]() | Mano Don | 333 | Chilled |
![]() | Vegeeto | 283 | Vegetto Reborn |
![]() | Dzwo | 289 | Uub |
![]() | Moriusblack | 339 | Super Broly |
![]() | Jogadortankeasy | 437 | Kagome |
![]() | Kefla True Damage | 314 | Kefla |
![]() | Rochudo | 317 | Champa |
![]() | Amgk | 358 | Whiss Reborn |
![]() | Albert Vnzl | 342 | Super Shenron |
![]() | Gameplay Advanced | 327 | Daishinkan |
![]() | Super Speed | 326 | Super Broly |
![]() | Renegado | 318 | Super Broly |
![]() | Giovas | 1 | Champa |
![]() | Purple | 254 | Hitto |
![]() | Soy Luuh | 262 | Zamasu |
![]() | Chinoooo | 400 | Kamba |
![]() | Blackzin | 345 | Super Vegetto |
![]() | Red Label | 337 | Super Broly Reborn |
![]() | Assa | 149 | Goku Black |
![]() | Thug | 485 | Vegetto |
![]() | Gui Leo | 440 | King Vegeta |
![]() | Patu | 228 | C8 |
![]() | Cannabis | 80 | Super Broly |
![]() | Senhor Tank | 487 | Super Kagome |
![]() | Jogadorcomekgb | 351 | Frost |
![]() | Mimada | 54 | Towa |
![]() | Tupac Shakur | 336 | Shenron |
![]() | Monarca | 426 | Kamba |
![]() | Rosa Linda | 242 | C21 |
![]() | Jhonny Blazee | 9 | Super Broly |
![]() | Modo Tank | 297 | Super Kefla |
![]() | Xitado | 367 | Zeno |
![]() | Buffodax | 363 | Dende |
![]() | Black | 206 | Android 17 |
![]() | Vinao Reliquia | 346 | Vegetto |
![]() | Cheetos | 465 | Kamba |
![]() | Jogadorkyabe | 460 | Super Kyabe |
![]() | Lampion | 257 | Tapion |
![]() | Zezinho | 364 | Super Zeno |
![]() | Lanzera Is Back | 459 | Super Champa |
![]() | Too Wa | 394 | Gohan |
![]() | Skol Beats | 391 | Champa |
![]() | Alakazan | 308 | Super Broly |
![]() | Exterminador | 328 | Kame |
![]() | Sem Alma Thug | 292 | Hitto |
![]() | Pedebenca | 317 | Kefla Reborn |
![]() | Rei | 332 | Vegeta |
![]() | Chinoamaluiza | 261 | Hitto |
![]() | Rushmax | 285 | Tapion |
![]() | Lobo | 317 | Kamba |
![]() | Luuh Night Reset | 223 | Hitto |
![]() | Kurenai | 1 | Towa |
![]() | Karin Benzema | 404 | Super Broly |
![]() | Marianothespaka | 261 | Super Broly |
![]() | Bellingham | 200 | Super Broly |
![]() | Greg | 268 | Majin Boo |
![]() | Midas | 278 | King Vegeta |
![]() | Gregory | 266 | Kame |
![]() | Kilinoh Paralyzah | 66 | Cooler |
![]() | Vetin Boladex | 3 | Goku Black |
![]() | Hozziri Sback | 416 | Super Bergamo |
![]() | Vitinha | 35 | Kamba |
![]() | Arda Guler | 34 | Kefla |
![]() | Two | 1 | Kyabe |
![]() | Kissatreus | 408 | Super Broly |
![]() | Buffedax | 386 | Chilled |
![]() | Six | 1 | Frost |
![]() | Three | 1 | Super Broly |
![]() | Albert Tank | 257 | Super Broly |
![]() | Makensi | 442 | Super C21 |
![]() | Casemiro | 295 | Kefla Reborn |
![]() | Luizinhotemachuca | 397 | King Vegeta Reborn |
![]() | Veggeto | 262 | Vegetto Reborn |
![]() | Kilinoh Paramax | 392 | Kamba |
![]() | Lanzera Abominavel | 493 | Super Kyabe |
![]() | Boladao | 123 | Super Broly |
![]() | Kilinooh | 1 | Chilled |
![]() | Vemquetem | 315 | Kagome |
![]() | Baludao | 411 | Kamba |
![]() | Tora Rindo | 47 | Towa |
![]() | General Imoral | 458 | Vegetto |
![]() | Alexandre De Moraes | 342 | Kuririn Reborn |
![]() | Lelouch Lamperouge | 511 | Super Broly |
![]() | Xixixixixi | 469 | Vegetto Reborn |
![]() | Forasteiro Silvestre | 298 | Frost |
![]() | Giant Steel | 268 | C16 |
![]() | Diicky Vigarista | 1 | Kamba |
![]() | Asc | 249 | Goku Black |
FntsLv. 551
PudimLv. 550
TuzinnLv. 521
SumerLv. 518
Vegetto MvpLv. 515
Lelouch LamperougeLv. 511
Aaron Thuck ThuckLv. 505
B L A S P H E M O U SLv. 502
UrielLv. 500
Lanzera AbominavelLv. 493
VS ALL50 Kills
Power Abuse38 Kills
Amigos Dos Amigos27 Kills
Decapitadores9 Kills
0 Kills