| Rank | Name | Level | Vocation | Status |
|---|---|---|---|---|
| the Leader | Wesllys | 24 | Super Broly![]() | Offline |
| a Member | Baby | 278 | Tsuful![]() | Online |
| Baludao | 410 | Kamba![]() | Online | |
| Greg | 268 | Majin Boo![]() | Online | |
| Gregory | 266 | Kame![]() | Online | |
| Hearthless | 283 | Zamasu![]() | Online | |
| Jogadorcomekgb | 351 | Frost![]() | Online | |
| Jogadorkyabe | 459 | Super Kyabe![]() | Online | |
| Jogadorneurose | 462 | Kamba![]() | Online | |
| Jogadortankeasy | 436 | Kagome![]() | Online | |
| Jogadortoppo | 318 | Champa![]() | Online | |
| Lilith | 359 | C21 | Online | |
| Luizinho | 463 | Kamba![]() | Online | |
| Luizinhotemachuca | 396 | King Vegeta Reborn![]() | Online | |
| Midas | 278 | King Vegeta![]() | Online | |
| Mouraaaa | 426 | Super Towa![]() | Online | |
| Zeus | 452 | Kamba![]() | Online |
| Attacker: | Defender: | status: | started: |
| Shadow | Coca | Accepted | 12 April 2026 (14:44) |
FntsLv. 551
PudimLv. 549
TuzinnLv. 521
SumerLv. 518
Vegetto MvpLv. 515
Lelouch LamperougeLv. 510
Aaron Thuck ThuckLv. 504
B L A S P H E M O U SLv. 502
UrielLv. 500
Lanzera AbominavelLv. 493
VS ALL50 Kills
Power Abuse38 Kills
Amigos Dos Amigos27 Kills
Decapitadores9 Kills
0 Kills